Biltrax Construction Data is positioned to help thousands of companies and professionals in India’s Building Sector profit from faster, informed decisions using our Data Insights & Analytics. This is your one-stop shop for any new developments on the horizon.
Looking ahead, we look at the top private commercial projects in India that officially broke ground in the last quarter. Our analysts have compiled a list of top commercial projects in Q3 of 2022 based on their summaries, areas, and investment details. A summary of the top commercial projects initiated during the previous quarter is presented in this article.
Top 5 Commercial Projects Initiated in Q3 – 2022 in India
1. Srinivasan Global Tech Park Phase 3, Bangalore
Srinivasan Associates Private Limited (SAPL) is developing a commercial project named Global Tech Park at GTP Think Campus Electronic City Phase-2. Mindspace Architects are appointed as the project’s consultant design architects, while Pragathi Consultants, Bangalore as structural engineer consultants.
Project details
Project Name | Srinivasan Global Tech Park Phase 3, Bangalore |
Latitude and Longitude | 12.848651, 77.680007 |
Location | Bangalore, Karnataka |
Pin code | 560100 |
Scope of work | One building comprising 2 basements, a ground floor, and 10 upper floors will be constructed. |
Project Status | The basement work is in progress. |
Consultant – Design Architect | Mindspace Architects |
Consultant – Structural Engineer | Pragathi Consultants, Bangalore |
Land Area (in acres) | 2.01 acres |
Construction Area (SqFt) | 8,57,000 SqFt |
Construction Cost (INR) | INR 257 crore |
2. Pooja The Harvest, Kokapet
Pooja The Harvest is a Grade-A commercial space in the centre of Kokapet with a modern design approach to suit new-age local and international firms, giving them an upscale environment and a distinguished position. Five M&T Designer & Consultants and Design Tree Service Consultants Private Ltd. are appointed as the project’s consultant design architects. Innotech Engineering Consult Private Limited is the project’s consultant for structural engineering, mechanical/HVAC engineering, electrical engineering, and plumbing/public health engineering.
Project details
Project Name | Pooja The Harvest, Kokapet |
Latitude, Longitude | 17.402418, 78.331932 |
Location | Hyderabad, Telangana |
Pin code | 500075 |
Scope of work | One Tower comprising 3 basements, a Ground Floor and 22 Upper Floors. |
Project Status | Initial site set-up work is in progress. |
Consultants – Design Architects | 5 M & T Designer & Consultants and Design Tree Service Consultants Private Ltd. |
Consultant – Structural Engineer | Innotech Engineering Consult Private Limited |
Land Area (in acres) | 3.22 acres |
Construction Area (SqFt) | 9,35,082 SqFt |
Construction Cost (INR) | INR 467 crore |
3. Ashoka Commercial Development, Nashik
Ashoka Buildcon Limited is developing a commercial building on Plot.no.1, S. No. 113/2/A, at village Wadala, Nashik. Ravi Amrutkar and Associates are the design architect consultants for this project.
Project details
Project Name | Ashoka Commercial Development, Nashik |
Latitude, Longitude | 19.974236, 73.791826 |
Location | Nashik, Maharashtra |
Pin code | 422209 |
Scope of work | The project proposes the construction of 2 commercial buildings with 50 offices. |
Project Status | Block A : Finishing work is in progress. Block B : Footing work is in progress. |
Consultant – Design Architects | Ravi Amrutkar And Associates |
Land Area (in acres) | 2.04 acres |
Construction Area (SqFt) | 4,70,951 SqFt |
Construction Cost (INR) | INR 164 crore |
4. Zoho Office Building, Kappalur
In Madurai, Tamil Nadu, Zoho Corporation is constructing a new office facility that spans 40 acres of land. The project’s consultant design architects are Rogers Design & Build Private Limited.
Project details
Project Name | Zoho Office Building, Kappalur |
Latitude, Longitude | 9.828305, 78.038875 |
Location | Madurai, Tamil Nadu |
Pin code | 625008 |
Scope of work | The corporation has purchased the land, and Phase 1 of construction has already begun. |
Project Status | Initial site set-up is in progress. |
Consultant – Design Architects | Rogers Design & Build Private Limited |
Land Area (in acres) | 40 acres |
Construction Cost (INR) | INR 300 crore |
5. Pragati Empire IT Park, Utran
A commercial project and IT park called “PRAGATI EMPIRE IT PARK” has been planned by Pragati Infra for Mota Varachha-Utran, Surat. Technocrat Consultant is the project’s structural engineer consultant.
Project details
Project Name | Pragati Empire IT Park, Utran |
Latitude, Longitude | 21.23472, 72.87125 |
Location | Surat, Gujarat |
Pin code | 394101 |
Scope of work | The project will consist of two buildings: Building A will have a basement, ground floor, and seven upper levels; Building B will have a basement, ground floor, and thirteen upper floors. |
Project Status | Ground floor work is in progress. |
Consultant – Design Architects | Technocrat Consultant |
Land Area (in acres) | 1.64 acres |
Construction Area (SqFt) | 4,587,36 SqFt |
Construction Cost (INR) | 160 crore |
Biltrax Construction Data is India’s leading construction market intelligence platform and is tracking 23000+ projects on their technology platform for their clients.
Get exclusive access to upcoming projects in India with actionable insights and gain a competitive advantage for your products in the Indian Construction Market.
Visit www.biltrax.com or email us at contact@biltrax.com to become a subscriber and generate leads.
Disclaimer: The information in this article is gathered using data from Biltrax Construction Data’s proprietary platform. This article uses feature images that may not be representative of the project; they are merely for illustration purposes.